2024/2025 academic year
Padfield Community Primary School
Term Dates for Children
Term | Start | Finish |
1 | Friday 6th September | Thursday 24th October |
2 | Monday 4th November | Friday 20th December |
3 | Tuesday 7th January | Friday 14th February |
4 | Monday 24th February | Friday 4th April |
5 | Tuesday 22nd April | Thursday 22nd May |
6 | Monday 2nd June | Thursday 24th July |
Inset days (School closed for children)
Wednesday 4th September 2024
Thursday 5th September 2024
Friday 25th October 2024
Monday 6th January 2025
Friday 23rd May 2025
2024/2025 academic year
Term dates - 2025/2026
• 4 September 2025 to 24 October 2025 (37 days)
• 3 November 2025 to 19 December 2025 (35 days)
• 5 January 2026 to 13 February 2026 (30 days)
• 23 February 2026 to 27 March 2026 (25 days)
• 13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
• 1 June 2026 to 23 July 2026 (39 days)
Insets
Thursday 4th September 2025
Friday 5th September 2025
Friday 13th February 2026
Friday 27th March 2026
Friday 22nd May 2026